
Dimension Track Front Wheel Formula(Cartridge) Track Alex DA22 Black
- Cartridge bearing hubs with solid axle
| Item Specifications | |
|---|---|
| Color | Black |
| Hub Drilling | 32spokes |
| Hub/Brake Compatibility | Rim Brake |
| Rim Depth | 21mm |
| Valve | Presta |
| ISO Diameter | 622 / road / 29' |
| Valve Length | Med 41-55mm |
| Wheel Size | 700c |
| Tire Type | Clincher |
| Front Wheel Type | Track |
| Front Hub Spacing | 100mm |
| Front Axle Type | 9x1 |
| Spoke Info | DT Swiss 2.0 Black |
| Rim | Alex DA22 |
| Skewer Included | N/A |
| Rim Material | Alloy |
| Defined Color | Black |
Original: $99.99
-70%$99.99
$30.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Cartridge bearing hubs with solid axle
| Item Specifications | |
|---|---|
| Color | Black |
| Hub Drilling | 32spokes |
| Hub/Brake Compatibility | Rim Brake |
| Rim Depth | 21mm |
| Valve | Presta |
| ISO Diameter | 622 / road / 29' |
| Valve Length | Med 41-55mm |
| Wheel Size | 700c |
| Tire Type | Clincher |
| Front Wheel Type | Track |
| Front Hub Spacing | 100mm |
| Front Axle Type | 9x1 |
| Spoke Info | DT Swiss 2.0 Black |
| Rim | Alex DA22 |
| Skewer Included | N/A |
| Rim Material | Alloy |
| Defined Color | Black |
























